Login
Twitter user name: password:
Welcome to the NashMash Follow Nashville on Twitter aggregation site.
Here are a few steps that will have you well on your way to participating in NashMash:
  1. Follow @nashmash on Twitter. You must be a follower to have your activity indexed by NashMash.
  2. Check out Nashville's Most Influential for some cool Nashville follow suggestions.
  3. Visit the Full NashMash Tutorial
Close this message
Current Twitter Users Detected
in the Nashville area:
31,658

Nashville @ Random

Want to press your luck and go to a random Nashville area Twitter user's profile. C'mon, try it out.

What is NashMash?

NashMash is a concept product created by Function Interactive's Labs. Its purpose is to take concepts of social aggregation and apply them to feeds from the Nashville community's online activity.

What you are viewing here is an application that gathers Nashville Twitter activity and builds insightful user features from the community data.

Learn more about NashMash

Most Influential Twitter Users in Nashville

Followers Following Mentioned Tweets Rating
1. michaelhyatt 1,087 318 3,017 5,849 63,733
2. jeremycowart 958 201 1,673 4,835 46,405
3. nashvillest 1,926 2,060 3,073 2,333 45,108
4. davedelaney 708 354 3,105 5,986 42,540
5. nitweet 761 1,031 3,662 5,161 39,469
6. JesusNeedsNewPR 590 383 1,528 5,777 34,165
7. pwilson 872 261 2,667 2,992 26,226
8. recreate 613 413 2,276 4,066 25,043
9. edstetzer 573 246 753 4,321 24,799
10. studionashvegas 671 736 2,218 3,615 24,375
11. SpenceSmith 593 390 1,493 4,072 24,226
12. JDeragon 251 708 173 8,770 22,028
13. gavoweb 273 414 1,176 7,137 19,547
14. FollowCMT 703 356 279 2,775 19,526
15. flowerdust 420 235 1,029 4,511 19,000
16. NatalieGrant 654 32 583 2,692 17,635
17. lnobles 349 472 1,304 4,242 14,875
18. nathantbaker 350 532 1,703 4,078 14,363
19. cwage 287 269 1,491 4,940 14,255
20. lizziekeiper 283 278 853 5,018 14,246
21. gailhyatt 251 294 1,314 5,110 12,895
22. goggans 329 574 1,730 3,701 12,269
23. r 343 329 39,669 2,772 11,495
24. kateo 525 791 1,271 2,176 11,495
25. TRONash 412 1,061 1,064 2,766 11,460
26. mercylounge 1,519 1,418 610 676 10,313
27. maurilio 295 333 905 3,259 9,663
28. pwnicholson 216 131 1,985 4,271 9,326
29. JohnWEllis 252 785 556 3,662 9,264
30. ThomRainer 717 165 480 1,244 8,945
31. jaxn 357 334 1,859 2,089 7,554
32. billyhammock 310 1,034 634 2,393 7,460
33. CountryMusic 867 210 277 849 7,377
34. griffintech 397 308 728 1,750 6,987
35. elijahmanor 186 28 236 3,531 6,580
36. fishwreck 288 152 1,051 2,165 6,289
37. driver49 179 252 1,173 3,456 6,247
38. sleepydad 193 247 376 3,007 5,825
39. chayner 310 275 938 1,789 5,596
40. nashvilleshakes 438 572 490 1,270 5,593
41. jimreams 301 473 1,627 1,827 5,585
42. michaelwsmith 670 15 214 832 5,585
43. BradBlackman 186 337 609 2,937 5,497
44. morganplex 163 125 502 3,264 5,347
45. GingerSnaps 230 282 765 2,271 5,264
46. CalEvans 113 25 181 4,317 4,888
47. nashvogue 300 753 600 1,606 4,856
48. lauracreekmore 272 287 596 1,722 4,717
49. thinktrain 354 471 705 1,300 4,642
50. morganlevy 302 281 1,419 1,511 4,637

NashMash recalculates this list on a weekly basis. The scoring system is comprised of four key components: the number of Twitter users on the NashMash list that are following the user, the number of Twitter users the user is following, the number of times other NashMash users have mentioned the user, and the number of recent tweets submitted by the user. The system creates a composite score based on these four factors and third dimension connections on Twitter.